|
|
|||||||||||||||
| NOTE: Meetings will now be held at Sioux Falls Caille Branch Library | |||||||||||||||
|
Updated |
|
|
|
|
|
|
|||||||||
| Dave | Judeen | Alison | Rachelle | Kevin | Adam | ||||||||||
| Speaker 1 | Adam | Tony | Keith | Richard | Tony | Steve | |||||||||
| Speaker 2 | Alison | Speech | Kevin | Dave | Bob | Rick | |||||||||
| Speaker 3 | Rick | Contest & | Sean | Judeen | Daron | Rachelle | |||||||||
| Evaluator 1 | Rachelle | Evaluation | Judeen | Kevin | Alison | Daron | |||||||||
| Evaluator 2 | Kasey | Contest | Adam | Bob | Rick | Dave | |||||||||
| Evaluator 3 | Kevin | Tony | Steve | Keith | Kasey | ||||||||||
| Master Evaluator | Bob | Adam | Alison | Keith | Dave | Daron | |||||||||
| Word of the Day | Sean | Steve | Kasey | Sean | Steve | Keith | |||||||||
| Grammarian Ah Counter |
Steve | Alison | Rick | Kasey | Rachelle | Kevin | |||||||||
| Timer/Vote Counter | Tony | Rachelle | Steve | Tony | Richard | Judeen | |||||||||
| Table Topics | Judeen | Sean | Kasey | Alison | Adam | Bob | |||||||||
| Quiz Master | Keith |
Dave |
Daron | Rick | Kasey | Sean | |||||||||
| Club Election | |||||||||||||||
* = May be absent
RETURN