|
Updated |
Monday Feb 22 6:00 P.M. Sioux Falls Caille Branch Library |
Monday Mar 8 6:00 P.M. Sioux Falls Caille Branch Library |
Monday Mar 22 6:00 P.M. Sioux Falls Caille Branch Library |
Monday Apr 12 6:00 P.M. Sioux Falls Caille Branch Library |
Monday Apr 26 6:00 P.M. Sioux Falls Caille Branch Library |
Monday May 10 6:00 P.M. Sioux Falls Caille Branch Library |
Monday May 24 6:00 P.M. Sioux Falls Caille Branch Library |
Monday June 14 6:00 P.M. Sioux Falls Caille Branch Library |
| Conrad D | SPRING | David V | Steve | Janice | Jared | Randy | Joe | |
| Speaker 1 | Chris H | CLUB | Adam | Daron | Tony | Randy | Dave H | Sean M |
| Speaker 2 | Steve | SPEECH | Melissa | David V | Jared | Rita | David Y | Kevin M |
| Speaker 3 | Stephanie | CONTESTS | Kevin M | Conrad D | Dave J | Joe | Janice | Chris H |
| Evaluator 1 | Sean | Joe | David Y | Daron | Chris H | Kevin M | Rita | |
| Evaluator 2 | Dave H | International | Tony | Dave J | Steve | Janice | Richard | Adam |
| Evaluator 3 | Randy | and | Stephanie | Kevin J | Melissa | David V | Conrad | Dave H |
| Master Evaluator | Jared | Evaluation | Rita | Randy | Stephanie | Sean | David V | Melissa |
| Word of the Day | Kevin J | Contests | Steve | Melissa | Daron | Dave H | Rita | Tony |
| Grammarian | David Y | Conrad D | Chris H | David V | Steve | Jared | Daron | |
| Timer | Daron | David Y | Stephanie | Dave H | Adam | Kevin J | Richard | |
| Vote Counter | David V | Dave J | Janice | Chris H | Tony | Steve | Conrad | |
| Table Topics | Adam | Randy | Joe | Kevin J | David Y | Dave J | Steve | |
| Quiz Master | Tony | Chris H | Rita | David Y | Kevin M | Joe | Jared | |
| Joke Master | Janice | Daron | Jared | Adam | Dave J | Sean | Kevin J | |
| Ah Counter | Melissa | Sean | Dave H | Kevin M | Stephanie | Richard | Janice |
* = May be absent
RETURN